Belgravia Care - Blackpool
Compare with other Care Homes UK
Compare
Compare
Belgravia Care - Blackpool | VS | Care Homes UK |
General | |||
Street Address | 406 North Promenade | ||
Local Authority / Social Services | Blackpool Borough Council | 0.3% Care Homes UK have Blackpool Borough Council | |
Locality | Blackpool | 0.3% Care Homes UK have Blackpool | |
Local Authority Area | Blackpool | ||
Single Rooms |
15
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Facilities & Services | Day Care Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Cerebral Palsy, Challenging Behaviour, Down Syndrome, Epilepsy, Profound & Multiple Learning Disabilties | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 15 February 2012 | ||
Last Report Date | 14 March 2012 | ||
Organisation | Mrs Margaret Mary Gregory | 0% Care Homes UK have Mrs Margaret Mary Gregory | |
website | belgravia Care Website | ||
Contact details | |||
Address | Belgravia Court, 406 North Promenade, Blackpool, Lancashire, Fy1 2lb | ||
Phone | (01253) 595567 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
2
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|