Bell Memorial Home - Lancing
Compare with other Care Homes UK
Compare
Compare
Bell Memorial Home - Lancing | VS | Care Homes UK |
General | |||
Street Address | 164 South Street, Lancing, West Sussex, Bn15 8au | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Lancing | 0% Care Homes UK have Lancing | |
Local Authority Area | West Sussex | ||
Single Rooms |
43
|
24.84
|
|
Rooms with ensuite WC |
11
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care | ||
Specialisms/services | Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 14 September 2012 | ||
Last Report Date | 16 April 2012 | ||
Organisation | The Bell Memorial Home Incorporated | 0% Care Homes UK have The Bell Memorial Home Incorporated | |
website | the Bell Memorial Home Website | ||
Contact details | |||
Phone | (01903) 752020 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|