Bennett House - Manchester
Compare with other Care Homes UK
Compare
Compare
Bennett House - Manchester | VS | Care Homes UK |
General | |||
Street Address | 16 Bennett Road, Crumpsall, Manchester, Greater Manchester, M8 5dx | ||
Local Authority / Social Services | Manchester City Council | 0.6% Care Homes UK have Manchester City Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Manchester | ||
Single Rooms |
14
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Sex Offenders, Arsonists, Section 18 Offenders. Male Only. | ||
Facilities & Services | Independent Living Training Close To Local Shops Near Public Transport Gardens For Residents Residents Kitchenette |
||
Specialist Care | Alcohol Dependence (past Or Present), Drug Dependence (past Or Present) | ||
Specialisms/services | Caring For Adults Under 65 Yrs | ||
Last Inspection Date | 7 March 2012 | ||
Last Report Date | 3 April 2012 | ||
Organisation | Ads (addiction Dependency Solutions) | 0% Care Homes UK have ADS (Addiction Dependency Solutions) | |
website | bennett House Website | ||
Contact details | |||
Phone | (0161) 795 4003 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|