Berkeley House - Sittingbourne
Compare with other Care Homes UK
Compare
Compare
Berkeley House - Sittingbourne | VS | Care Homes UK |
General | |||
Street Address | Lynsted Lane, Lynsted, Sittingbourne, Kent, Me9 0rl | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Sittingbourne | 0.1% Care Homes UK have Sittingbourne | |
Local Authority Area | Kent | ||
Single Rooms |
23
|
24.84
|
|
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents |
||
Specialist Care | Autism/asd, Challenging Behaviour, Epilepsy | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 18 July 2011 | ||
Last Report Date | 26 September 2011 | ||
Organisation | The Regard Partnership Limited | 0.2% Care Homes UK have The Regard Partnership Limited | |
website | berkeley House Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|