Bethany House - Harrogate
Compare with other Care Homes UK
Compare
Compare
Bethany House - Harrogate | VS | Care Homes UK |
General | |||
Street Address | 3 Margaret Road | ||
Local Authority / Social Services | North Yorkshire County Council | 1.4% Care Homes UK have North Yorkshire County Council | |
Locality | Harrogate | 0.3% Care Homes UK have Harrogate | |
Local Authority Area | North Yorkshire | ||
Single Rooms |
8
|
24.84
|
|
Facilities & Services | Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Minibus Or Other Transport |
||
Specialist Care | Asperger Syndrome, Autism/asd, Bipolar/manic Depression | ||
Specialisms/services | Learning Disabilities Mental Health Conditions |
||
Last Inspection Date | 26 April 2012 | ||
Last Report Date | 17 May 2012 | ||
Organisation | Franklin Homes Limited | 0% Care Homes UK have Franklin Homes Limited | |
website | bethany House Website | ||
Contact details | |||
Phone | (01707) 652053 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|