Bethany House - Preston
Compare with other Care Homes UK
Compare
Compare
Bethany House - Preston | VS | Care Homes UK |
General | |||
Street Address | Gamull Lane, Ribbleton | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Preston | 0.7% Care Homes UK have Preston | |
Local Authority Area | Lancashire | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 20 October 2011 | ||
Last Report Date | 17 November 2011 | ||
Organisation | Preston Bethany Care | 0% Care Homes UK have Preston Bethany Care | |
website | bethany House Website | ||
Contact details | |||
Phone | (01772) 792226 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|