Bethel Care Home - Hornchurch
Compare with other Care Homes UK
Compare
Compare
Bethel Care Home - Hornchurch | VS | Care Homes UK |
General | |||
Street Address | 41 Tennyson Way | ||
Local Authority / Social Services | London Borough Of Havering Council | 0.4% Care Homes UK have London Borough of Havering Council | |
Locality | Hornchurch | 0.1% Care Homes UK have Hornchurch | |
Local Authority Area | Havering | ||
Single Rooms |
4
|
24.84
|
|
Facilities & Services | Own Furniture If Required Near Public Transport Minibus Or Other Transport Gardens For Residents |
||
Specialisms/services | Learning Disabilities Mental Health Conditions Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 12 July 2012, 26 January 2012 | ||
Last Report Date | 15 August 2012, 1 March 2012 | ||
Organisation | Mrs Mary Afolabi | 0% Care Homes UK have Mrs Mary Afolabi | |
website | bethel Care Home Website | ||
Contact details | |||
Address | 41 Tennyson Way, Hornchurch, Essex, Rm12 4bu | ||
Phone | (01708) 475300 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|