Bethrey House - Wolverhampton
Compare with other Care Homes UK
Compare
Compare
Bethrey House - Wolverhampton | VS | Care Homes UK |
General | |||
Street Address | 43 Goldthorn Hill, Penn | ||
Local Authority / Social Services | Wolverhampton City Council | 0.4% Care Homes UK have Wolverhampton City Council | |
Locality | Wolverhampton | 0.5% Care Homes UK have Wolverhampton | |
Local Authority Area | Wolverhampton | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Punjabi, Hindi | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 April 2012 | ||
Last Report Date | 16 May 2012 | ||
Organisation | Quality Homes (midland) Limited | 0% Care Homes UK have Quality Homes (Midland) Limited | |
website | bethrey House Website | ||
Contact details | |||
Address | 43 Goldthorn Hill, Wolverhampton, West Midlands, Wv2 3hr | ||
Phone | (01902) 338213 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
2
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|