Beulah Lodge Rest Home - Tunbridge Wells
Compare with other Care Homes UK
Compare
Compare
Beulah Lodge Rest Home - Tunbridge Wells | VS | Care Homes UK |
General | |||
Street Address | 1 Beulah Road, Tunbridge Wells, Kent, Tn1 2np | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Tunbridge Wells | 0.2% Care Homes UK have Tunbridge Wells | |
Local Authority Area | Kent | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Facilities & Services | Respite Care Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Cancer Care, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 4 May 2011 | ||
Last Report Date | 27 May 2011 | ||
Organisation | Beulah Lodge Rest Home Limited | 0% Care Homes UK have Beulah Lodge Rest Home Limited | |
website | beulah Lodge Rest Home Limited Website | ||
Contact details | |||
Phone | (01892) 543055 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|