Bilton House - Rugby
Compare with other Care Homes UK
Compare
Compare
Bilton House - Rugby | VS | Care Homes UK |
General | |||
Street Address | 5 Bawnmore Road, Bilton, Rugby, Warwickshire, Cv22 7qh | ||
Local Authority / Social Services | Warwickshire County Council | 1% Care Homes UK have Warwickshire County Council | |
Locality | Rugby | 0.2% Care Homes UK have Rugby | |
Local Authority Area | Warwickshire | ||
Single Rooms |
38
|
24.84
|
|
Rooms with ensuite WC |
38
|
22.21
|
|
Admission Information | Needs Church Connection. | ||
Facilities & Services | Palliative Care Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 12 March 2012 | ||
Last Report Date | 16 April 2012 | ||
Organisation | Rugby Free Church Homes For The Aged | 0% Care Homes UK have Rugby Free Church Homes for the Aged | |
website | bilton House Website | ||
Contact details | |||
Phone | (01788) 813147 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|