Birch Abbey - Southport
Compare with other Care Homes UK
Compare
Compare
Birch Abbey - Southport | VS | Care Homes UK |
General | |||
Street Address | 55/57 Alexandra Road | ||
Local Authority / Social Services | Sefton Council | 0.6% Care Homes UK have Sefton Council | |
Locality | Southport | 0.3% Care Homes UK have Southport | |
Local Authority Area | Sefton | ||
Single Rooms |
60
|
24.84
|
|
Rooms with ensuite WC |
60
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia | ||
Last Inspection Date | 12 April 2012, 29 March 2012, 9 January 2012, 6 October 2011, 6 June 2011 | ||
Last Report Date | 16 May 2012, 4 May 2012, 21 February 2012, 14 December 2011, 14 July 2011 | ||
Organisation | Melton Health Care Limited | 0% Care Homes UK have Melton Health Care Limited | |
website | birch Abbey Website | ||
Contact details | |||
Address | 55 Alexandra Road, Southport, Merseyside, Pr9 9hd | ||
Phone | (01704) 532788 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|