Birchwood House - London
Compare with other Care Homes UK
Compare
Compare
Birchwood House - London | VS | Care Homes UK |
General | |||
Street Address | 97 Browning Road, Newham | ||
Local Authority / Social Services | London Borough Of Newham Council | 0.2% Care Homes UK have London Borough of Newham Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Newham | ||
Single Rooms |
7
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Specialisms/services | Eating Disorders Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Substance Misuse Problems Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 3 February 2012 | ||
Last Report Date | 21 May 2012 | ||
Organisation | Curo Care Limited | 0% Care Homes UK have Curo Care Limited | |
website | birchwood House Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|