Birkdale Park - Southport
Compare with other Care Homes UK
Compare
Compare
Birkdale Park - Southport | VS | Care Homes UK |
General | |||
Street Address | 6 Lulworth Road, Birkdale, Southport, Merseyside, Pr8 2at | ||
Local Authority / Social Services | Sefton Council | 0.6% Care Homes UK have Sefton Council | |
Locality | Southport | 0.3% Care Homes UK have Southport | |
Local Authority Area | Sefton | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Tagalog, Polish, Romanian, Russian | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 February 2012, 23 November 2011, 23 August 2011, 10 May 2011 | ||
Last Report Date | 5 March 2012, 8 February 2012, 23 September 2011, 14 June 2011 | ||
Organisation | Mrs C Cunningham | 0% Care Homes UK have Mrs C Cunningham | |
website | birkdale Park Website | ||
Contact details | |||
Phone | (01704) 566055 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard, Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|