Birnbeck House - Shipley
Compare with other Care Homes UK
Compare
Compare
Birnbeck House - Shipley | VS | Care Homes UK |
General | |||
Street Address | 2 St Paul's Road, Shipley, West Yorkshire, Bd18 3ep | ||
Local Authority / Social Services | City Of Bradford Metropolitan District Council | 0.8% Care Homes UK have City of Bradford Metropolitan District Council | |
Locality | Shipley | 0.1% Care Homes UK have Shipley | |
Local Authority Area | Bradford | ||
Single Rooms |
15
|
24.84
|
|
Rooms with ensuite WC |
7
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 January 2012, 23 August 2011, 4 May 2011 | ||
Last Report Date | 27 January 2012, 6 October 2011, 14 June 2011 | ||
Organisation | Just Global Limited | 0% Care Homes UK have Just Global Limited | |
website | st Paul's Lodge Website | ||
Contact details | |||
Phone | (01274) 593940 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|