Blackdown Nursing Home - Tavistock
Compare with other Care Homes UK
Compare
Compare
Blackdown Nursing Home - Tavistock | VS | Care Homes UK |
General | |||
Street Address | Mary Tavy | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Tavistock | 0.1% Care Homes UK have Tavistock | |
Local Authority Area | Devon | ||
Single Rooms |
33
|
24.84
|
|
Admission Information | By Assessments/care Requirements. | ||
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 August 2011 | ||
Last Report Date | 23 December 2011, 13 October 2011 | ||
Organisation | Care Home Properties Limited | 0% Care Homes UK have Care Home Properties Limited | |
website | blackdown Nursing Home Website | ||
Contact details | |||
Address | Mary Tavy, Tavistock, Devon, Pl19 0qb | ||
Phone | (01822) 810249 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|