Blackwell Vale Care Home - Carlisle
Compare with other Care Homes UK
Compare
Compare
Blackwell Vale Care Home - Carlisle | VS | Care Homes UK |
General | |||
Street Address | Durdar Road | ||
Local Authority / Social Services | Cumbria County Council | 1.1% Care Homes UK have Cumbria County Council | |
Locality | Carlisle | 0.2% Care Homes UK have Carlisle | |
Local Authority Area | Cumbria | ||
Single Rooms |
60
|
24.84
|
|
Rooms with ensuite WC |
60
|
22.21
|
|
Facilities & Services | Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Parkinson's Disease | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 October 2011, 18 January 2012, 6 July 2011 | ||
Last Report Date | 17 May 2012, 10 April 2012, 22 March 2012, 30 January 2012, 26 September 2011 | ||
Organisation | Laudcare Limited | 0.1% Care Homes UK have Laudcare Limited | |
website | blackwell Vale Care Home Website | ||
Contact details | |||
Address | Durdar Road, Carlisle, Cumbria, Ca2 4se | ||
Phone | (01228) 512456 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Improvements required |
||
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Improvements Required | ||
outcome 4 | Improvements Required | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
10
|
15.66
|
|
# of outcomes need improvement |
7
|
2.17
|