Blakewater Lodge Home - Blackburn
Compare with other Care Homes UK
Compare
Compare
Blakewater Lodge Home - Blackburn | VS | Care Homes UK |
General | |||
Street Address | Swallow Drive | ||
Local Authority / Social Services | Blackburn With Darwen Borough Council | 0.2% Care Homes UK have Blackburn with Darwen Borough Council | |
Locality | Blackburn | 0.2% Care Homes UK have Blackburn | |
Local Authority Area | Blackburn With Darwen | ||
Single Rooms |
36
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 15 And 24 March 2011 | ||
Last Report Date | 12 September 2011 | ||
Organisation | Blackburn With Darwen Borough Council | 0% Care Homes UK have Blackburn with Darwen Borough Council | |
website | blakewater Lodge Website | ||
Contact details | |||
Address | Swallow Drive, Blackburn, Lancashire, Bb1 6le | ||
Phone | (01254) 665531 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|