Bon Accord - Hove
Compare with other Care Homes UK
Compare
Compare
Bon Accord - Hove | VS | Care Homes UK |
General | |||
Street Address | 79-81 New Church Road | ||
Local Authority / Social Services | Brighton & Hove City Council | 0.6% Care Homes UK have Brighton & Hove City Council | |
Locality | Hove | 0.4% Care Homes UK have Hove | |
Local Authority Area | Brighton & Hove | ||
Single Rooms |
31
|
24.84
|
|
Rooms with ensuite WC |
23
|
22.21
|
|
Shared Rooms |
5
|
3.41
|
|
Admission Information |
65+.
|
47.55
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Challenging Behaviour, Parkinson's Disease, Schizophrenia, Stroke | ||
Languages Spoken (other than English) | French, Polish, German | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 September 2012 | ||
Last Report Date | 26 September 2012 | ||
Organisation | Four Seasons (no 9) Limited | 0% Care Homes UK have Four Seasons (No 9) Limited | |
website | bon Accord Website | ||
Contact details | |||
Address | 79 - 81 Church Road, Hove, East Sussex, Bn3 4bb | ||
Phone | (01273) 721120 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|