Bon Secours - Deal
Compare with other Care Homes UK
Compare
Compare
Bon Secours - Deal | VS | Care Homes UK |
General | |||
Street Address | 250 Middle Deal Road | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Deal | 0.2% Care Homes UK have Deal | |
Local Authority Area | Kent | ||
Single Rooms |
3
|
24.84
|
|
Facilities & Services | Day Care Respite Care |
||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 16 May 2012, 17 November 2011 | ||
Last Report Date | 26 June 2012, 21 December 2011 | ||
Organisation | Family Care Homes Limited | 0.1% Care Homes UK have Family Care Homes Limited | |
website | bon Secours Website | ||
Contact details | |||
Address | 250 Middle Deal Road, Deal, Kent, Ct14 9sw | ||
Phone | (01304) 366325 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
1
|
4.84
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
11
|
15.66
|
|
# of outcomes need improvement |
5
|
2.17
|