Boughton Manor Nursing Home - Newark
Compare with other Care Homes UK
Compare
Compare
Boughton Manor Nursing Home - Newark | VS | Care Homes UK |
General | |||
Street Address | Church Road, Boughton, Newark, Nottinghamshire, Ng22 9jx | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Newark | 0.2% Care Homes UK have Newark | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
23
|
24.84
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 May 2012, 2 November 2011 | ||
Last Report Date | 4 July 2012, 16 December 2011 | ||
Organisation | Parkcare Homes Limited | 0.1% Care Homes UK have Parkcare Homes Limited | |
website | boughton Manor Website | ||
Contact details | |||
Phone | (01623) 860436 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|