Bradbury Home - Southend-on-Sea
Compare with other Care Homes UK
Compare
Compare
Bradbury Home - Southend-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 2 Roots Hall Drive, Prittlewell | ||
Local Authority / Social Services | Southend On Sea Borough Council | 0.5% Care Homes UK have Southend on Sea Borough Council | |
Locality | Southend-on-sea | 0.2% Care Homes UK have Southend-on-Sea | |
Local Authority Area | Southend-on-sea | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
33
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Assessment. | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Parkinson's Disease | ||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 July 2011 | ||
Last Report Date | 2 August 2011 | ||
Organisation | The Salvation Army Social Work Trust | 0.1% Care Homes UK have The Salvation Army Social Work Trust | |
website | bradbury Home Website | ||
Contact details | |||
Address | 2 Roots Hall Drive, Southend-on-sea, Essex, Ss2 6da | ||
Phone | (01702) 435838 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|