Brampton Court Care Home - Newcastle upon Tyne
Compare with other Care Homes UK
Compare
Compare
Brampton Court Care Home - Newcastle upon Tyne | VS | Care Homes UK |
General | |||
Street Address | Wharrier Street, Walker | ||
Local Authority / Social Services | Newcastle Upon Tyne City Council | 0.3% Care Homes UK have Newcastle upon Tyne City Council | |
Locality | Newcastle Upon Tyne | 0.5% Care Homes UK have Newcastle upon Tyne | |
Local Authority Area | Newcastle Upon Tyne | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
48
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 July 2012, 15 December 2011 | ||
Last Report Date | 13 August 2012, 13 February 2012 | ||
Organisation | Tamaris Healthcare (england) Limited | 0.3% Care Homes UK have Tamaris Healthcare (England) Limited | |
website | walker Lodge Care Home Website | ||
Contact details | |||
Address | Wharrier Street, Walker, Newcastle-upon-tyne, Tyne And Wear, Ne6 3br | ||
Phone | (0191) 224 3677 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|