Brendon Lodge - Havant
Compare with other Care Homes UK
Compare
Compare
Brendon Lodge - Havant | VS | Care Homes UK |
General | |||
Street Address | 27 Southleigh Road, Warblington, Havant, Hampshire, Po9 2qg | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Havant | 0.2% Care Homes UK have Havant | |
Local Authority Area | Hampshire | ||
Single Rooms |
9
|
24.84
|
|
Rooms with ensuite WC |
9
|
22.21
|
|
Facilities & Services | Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Cerebral Palsy, Epilepsy, Profound & Multiple Learning Disabilties, Speech Impairment | ||
Specialisms/services | Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 January 2011 | ||
Last Report Date | 7 March 2011 | ||
Organisation | Dolphin Homes Limited | 0.1% Care Homes UK have Dolphin Homes Limited | |
website | brendon Lodge Website | ||
Contact details | |||
Phone | (023) 9249 8585 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|