Briar Hill House - Rugeley
Compare with other Care Homes UK
Compare
Compare
Briar Hill House - Rugeley | VS | Care Homes UK |
General | |||
Street Address | 51 Attlee Crescent | ||
Local Authority / Social Services | Staffordshire County Council | 1.6% Care Homes UK have Staffordshire County Council | |
Locality | Rugeley | 0.1% Care Homes UK have Rugeley | |
Local Authority Area | Staffordshire | ||
Single Rooms |
28
|
24.84
|
|
Rooms with ensuite WC |
28
|
22.21
|
|
Admission Information | All Residents Assessed Before Admission. | ||
Facilities & Services | Physiotherapy Own Gp If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 March 2012 | ||
Last Report Date | 29 March 2012 | ||
Organisation | Methodist Homes | 0.6% Care Homes UK have Methodist Homes | |
website | briar Hill House Website | ||
Contact details | |||
Address | 51 Attlee Crescent, Rugeley, Staffordshire, Ws15 1bp | ||
Phone | (01889) 576622 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|