Bridge Court Bungalow - Middlesbrough
Compare with other Care Homes UK
Compare
Compare
Bridge Court Bungalow - Middlesbrough | VS | Care Homes UK |
General | |||
Street Address | Bridge Court, High Street, Normanby | ||
Local Authority / Social Services | Redcar And Cleveland Borough Council | 0.3% Care Homes UK have Redcar and Cleveland Borough Council | |
Locality | Middlesbrough | 0.3% Care Homes UK have Middlesbrough | |
Local Authority Area | Redcar & Cleveland | ||
Single Rooms |
6
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 18 April 2012, 12 July 2011 | ||
Last Report Date | 9 May 2012, 13 September 2011 | ||
Organisation | Voyage 1 Limited | 0.5% Care Homes UK have Voyage 1 Limited | |
website | bridge Court Bungalow Website | ||
Contact details | |||
Address | High Street, Normanby, Middlesbrough, North Yorkshire, Ts6 0ld | ||
Phone | (01642) 463356 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|