Bridge House Care Home - Godalming
Compare with other Care Homes UK
Compare
Compare
Bridge House Care Home - Godalming | VS | Care Homes UK |
General | |||
Street Address | Farnham Road, Elstead | ||
Local Authority / Social Services | Surrey County Council | 3.1% Care Homes UK have Surrey County Council | |
Locality | Godalming | 0.1% Care Homes UK have Godalming | |
Local Authority Area | Barnsley | ||
Single Rooms |
26
|
24.84
|
|
Rooms with ensuite WC |
28
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Ages 65+. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Epilepsy, Hearing Impairment, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Mental Health Conditions Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 9 July 2012 | ||
Last Report Date | 17 August 2012 | ||
Organisation | Mrs Janet Barlow | 0% Care Homes UK have Mrs Janet Barlow | |
website | bridge House Website | ||
Contact details | |||
Address | 43-45 Bridge Street & 12 Bridge Gardens, Barnsley, South Yorkshire, S71 1pl | ||
Phone | (01226) 292680 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|