Bridge House Nursing Home - Reading
Compare with other Care Homes UK
Compare
Compare
Bridge House Nursing Home - Reading | VS | Care Homes UK |
General | |||
Street Address | 64 High Street, Twyford | ||
Local Authority / Social Services | Wokingham Borough Council | 0.2% Care Homes UK have Wokingham Borough Council | |
Locality | Reading | 0.5% Care Homes UK have Reading | |
Local Authority Area | Wokingham | ||
Single Rooms |
47
|
24.84
|
|
Rooms with ensuite WC |
30
|
22.21
|
|
Admission Information | Over 65 Years Of Age. | ||
Facilities & Services | Palliative Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Colitis & Crohn's Disease, Epilepsy, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 December 2011 | ||
Last Report Date | 2 March 2012 | ||
Organisation | Bridge House Holdings Limited | 0% Care Homes UK have Bridge House Holdings Limited | |
website | bridge House Nursing Home Website | ||
Contact details | |||
Address | 64 High Street, Twyford, Berkshire, Rg10 9aq | ||
Phone | (0118) 934 0777 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|