Bridge House - Preston
Compare with other Care Homes UK
Compare
Compare
Bridge House - Preston | VS | Care Homes UK |
General | |||
Street Address | 1 St Luke's Place, Preston, Lancashire, Pr1 5de | ||
Local Authority / Social Services | Lancashire County Council | 3.3% Care Homes UK have Lancashire County Council | |
Locality | Preston | 0.7% Care Homes UK have Preston | |
Local Authority Area | Lancashire | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Admission Information | To Be Alcohol Free On Admission. | ||
Facilities & Services | Independent Living Training Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present) | ||
Specialisms/services | Caring For Adults Under 65 Yrs | ||
Last Inspection Date | 6 December 2011 | ||
Last Report Date | 10 January 2012 | ||
Organisation | Ads (addiction Dependency Solutions) | 0% Care Homes UK have ADS (Addiction Dependency Solutions) | |
website | bridge House Website | ||
Contact details | |||
Phone | (01772) 797654 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|