Bridgeside Lodge Care Centre - London
Compare with other Care Homes UK
Compare
Compare
Bridgeside Lodge Care Centre - London | VS | Care Homes UK |
General | |||
Street Address | 61 Wharf Road, Islington, London, N1 7ry | ||
Local Authority / Social Services | London Borough Of Islington Council | 0.1% Care Homes UK have London Borough of Islington Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Islington | ||
Single Rooms |
64
|
24.84
|
|
Rooms with ensuite WC |
64
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's, Cancer Care, Challenging Behaviour, Epilepsy, Head/brain Injury, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Neuropathic, Parkinson's Disease, Spina Bifida & Hydrocephalus, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 December 2011 | ||
Last Report Date | 9 March 2012 | ||
Organisation | Blackberry Hill Limited | 0% Care Homes UK have Blackberry Hill Limited | |
website | bridgeside Lodge Care Centre Website | ||
Contact details | |||
Phone | 0844 472 5175 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 20 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|