Bridgewater House - St Leonards-on-Sea
Compare with other Care Homes UK
Compare
Compare
Bridgewater House - St Leonards-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 21 Old Roar Road, St Leonards-on-sea, East Sussex, Tn37 7ha | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | St Leonards-on-sea | 0.3% Care Homes UK have St Leonards-on-Sea | |
Local Authority Area | East Sussex | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Cerebral Palsy, Epilepsy, Hearing Impairment, Speech Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 26 March 2012 | ||
Last Report Date | 27 April 2012 | ||
Organisation | Aitch Care Homes (london) Limited | 0.1% Care Homes UK have Aitch Care Homes (London) Limited | |
website | bridgewater House Website | ||
Contact details | |||
Phone | (01424) 756803 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|