Brimstage Manor - Wirral
Compare with other Care Homes UK
Compare
Compare
Brimstage Manor - Wirral | VS | Care Homes UK |
General | |||
Street Address | Brimstage Road, Brimstage, Wirral, Merseyside, Ch63 6hf | ||
Local Authority / Social Services | Wirral Metropolitan Borough Council | 0.6% Care Homes UK have Wirral Metropolitan Borough Council | |
Locality | Wirral | 0.2% Care Homes UK have Wirral | |
Local Authority Area | Wirral | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
13
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Admission Information | Over 65 Years. | ||
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services |
||
Last Inspection Date | 8 February 2012 | ||
Last Report Date | 5 March 2012 | ||
Organisation | Century Healthcare Limited | 0% Care Homes UK have Century Healthcare Limited | |
website | brimstage Manor Nursing Care Home Website | ||
Contact details | |||
Phone | (0151) 342 4661 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|