Bronte - Exeter
Compare with other Care Homes UK
Compare
Compare
Bronte - Exeter | VS | Care Homes UK |
General | |||
Street Address | Lower Lane, Ebford, Exeter, Devon, Ex3 0qt | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Exeter | 0.4% Care Homes UK have Exeter | |
Local Authority Area | Devon | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Admission Information | Mobility Assessment Required. | ||
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Cantonese | ||
Specialisms/services | Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 August 2011 And 10 August 2012 | ||
Last Report Date | 3 October 2011 | ||
Organisation | Mr T & Mrs C Murphy | 0% Care Homes UK have Mr T & Mrs C Murphy | |
website | bronte Website | ||
Contact details | |||
Phone | (01392) 875670 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|