Brook Lane Rest Home - Southampton
Compare with other Care Homes UK
Compare
Compare
Brook Lane Rest Home - Southampton | VS | Care Homes UK |
General | |||
Street Address | 290-292 Brook Lane, Sarisbury Green, Southampton, Hampshire, So31 7dp | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Southampton | 0.9% Care Homes UK have Southampton | |
Local Authority Area | Hampshire | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
14
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | Through Assessment Must Be Completed Before Admission. | ||
Facilities & Services | Palliative Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Colitis & Crohn's Disease, Epilepsy, Hearing Impairment, Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 January 2012 | ||
Last Report Date | 6 February 2012 | ||
Organisation | Brook Lane Rest Home Limited | 0% Care Homes UK have Brook Lane Rest Home Limited | |
website | brook Lane Rest Home Website | ||
Contact details | |||
Phone | (01489) 576010 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|