Brookfield - Wirral
Compare with other Care Homes UK
Compare
Compare
Brookfield - Wirral | VS | Care Homes UK |
General | |||
Street Address | Grange Road, West Kirby | ||
Local Authority / Social Services | Wirral Metropolitan Borough Council | 0.6% Care Homes UK have Wirral Metropolitan Borough Council | |
Locality | Wirral | 0.2% Care Homes UK have Wirral | |
Local Authority Area | Wirral | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
8
|
22.21
|
|
Shared Rooms |
8
|
3.41
|
|
Admission Information | Social Services Referral Only | ||
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Cerebral Palsy, Epilepsy, Head/brain Injury, Hearing Impairment, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish, Japanese, French, Chinese, Urdu, Hindi | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 August 2012, 1 September 2011 | ||
Last Report Date | 21 September 2012, 27 November 2011 | ||
Organisation | Brookfield Care (west Kirby) Limited | 0% Care Homes UK have Brookfield Care (West Kirby) Limited | |
website | brookfield Nursing Home Website | ||
Contact details | |||
Phone | (0151) 625 5036 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|