Brooklyn House Nursing Home - Attleborough
Compare with other Care Homes UK
Compare
Compare
Brooklyn House Nursing Home - Attleborough | VS | Care Homes UK |
General | |||
Street Address | Queen's Road, Attleborough, Norfolk, Nr17 2ag | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Attleborough | 0% Care Homes UK have Attleborough | |
Local Authority Area | Norfolk | ||
Single Rooms |
38
|
24.84
|
|
Rooms with ensuite WC |
30
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Motor Neurone Disease, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 March 2012, 5 And 6 April 2011 | ||
Last Report Date | 16 April 2012, 30 June 2011 | ||
Organisation | Brooklyn House Limited | 0% Care Homes UK have Brooklyn House Limited | |
website | brooklyn House Nursing Home Website | ||
Contact details | |||
Phone | (01953) 455789 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|