Brookwood Manor - Sudbury
Compare with other Care Homes UK
Compare
Compare
Brookwood Manor - Sudbury | VS | Care Homes UK |
General | |||
Street Address | Holbrook Hall Park, Little Waldingfield, Sudbury, Suffolk, Co10 0th | ||
Local Authority / Social Services | Suffolk County Council | 1.4% Care Homes UK have Suffolk County Council | |
Locality | Sudbury | 0.1% Care Homes UK have Sudbury | |
Local Authority Area | Suffolk | ||
Single Rooms |
22
|
24.84
|
|
Shared Rooms |
3
|
3.41
|
|
Admission Information | Over 65 Years Only. | ||
Facilities & Services | Physiotherapy Own Gp If Required Own Furniture If Required Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | Tagalog, Slovanian | ||
Specialisms/services | Dementia | ||
Last Inspection Date | 9 July 2012, 11 May 2012, 12 August 2011 | ||
Last Report Date | 1 August 2012, 18 June 2012, 8 September 2011 | ||
Organisation | Qualitas Healthcare Limited | 0% Care Homes UK have Qualitas Healthcare Limited | |
website | brookwood Manor Website | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
2
|
4.84
|
|
# of standards need improvement |
3
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Improvements Required | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
11
|
15.66
|
|
# of outcomes need improvement |
5
|
2.17
|