Broome End Care Centre - Stansted
Compare with other Care Homes UK
Compare
Compare
Broome End Care Centre - Stansted | VS | Care Homes UK |
General | |||
Street Address | Pines Hill, Stanstead Mountfitched, Essex, Cm24 8ex | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Stansted | 0% Care Homes UK have Stansted | |
Local Authority Area | Essex | ||
Single Rooms |
35
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's, Hearing Impairment, Parkinson's Disease, Speech Impairment | ||
Languages Spoken (other than English) | Tagalog, Romanian | ||
Specialisms/services | Dementia Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 29 February 2012 | ||
Last Report Date | 17 April 2012 | ||
Organisation | Four Seasons (no 11) Limited | 0.1% Care Homes UK have Four Seasons (No 11) Limited | |
website | broome End Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|