Broomfield Grange - Chelmsford
Compare with other Care Homes UK
Compare
Compare
Broomfield Grange - Chelmsford | VS | Care Homes UK |
General | |||
Street Address | Broomfield Hospital Site, Court Road, Chelmsford, Essex, Cm1 7et | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Chelmsford | 0.2% Care Homes UK have Chelmsford | |
Local Authority Area | Essex | ||
Single Rooms |
140
|
24.84
|
|
Rooms with ensuite WC |
140
|
22.21
|
|
Facilities & Services | Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 May 2012, 15 December 2011 | ||
Last Report Date | 21 June 2012, 16 February 2012 | ||
Organisation | European Care (danbury) Limited | 0% Care Homes UK have European Care (Danbury) Limited | |
website | broomfield Grange Website | ||
Contact details | |||
Phone | (01245) 443680 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|