Bruce Lodge - Stockport
Compare with other Care Homes UK
Compare
Compare
Bruce Lodge - Stockport | VS | Care Homes UK |
General | |||
Street Address | Turncroft Lane, Offerton, Stockport, Greater Manchester, Sk1 4au | ||
Local Authority / Social Services | Stockport Metropolitan Borough Council | 0.3% Care Homes UK have Stockport Metropolitan Borough Council | |
Locality | Stockport | 0.3% Care Homes UK have Stockport | |
Local Authority Area | Stockport | ||
Single Rooms |
43
|
24.84
|
|
Rooms with ensuite WC |
43
|
22.21
|
|
Facilities & Services | Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 August 2011 | ||
Last Report Date | 6 October 2011 | ||
Organisation | Borough Care Limited | 0.1% Care Homes UK have Borough Care Limited | |
website | bruce Lodge Website | ||
Contact details | |||
Phone | (0161) 429 8797 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|