Buckingham Lodge - Thetford
Compare with other Care Homes UK
Compare
Compare
Buckingham Lodge - Thetford | VS | Care Homes UK |
General | |||
Street Address | Buckingham Close, Carbroke, Thetford, Norfolk, Ip25 6wl | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Thetford | 0.1% Care Homes UK have Thetford | |
Local Authority Area | Norfolk | ||
Single Rooms |
70
|
24.84
|
|
Rooms with ensuite WC |
70
|
22.21
|
|
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 July 2012, 30 April 2012, 7 March 2012, 13 February 2012, 29 December 2011 | ||
Last Report Date | 23 September 2012, 11 July 2012, 3 April 2012, 16 March 2012, 6 February 2012 | ||
Organisation | Priory (watton) Limited | 0% Care Homes UK have Priory (Watton) Limited | |
website | buckingham Lodge Care Home Website | ||
Contact details | |||
Phone | (01953) 858750 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|