Burnham Lodge - Slough
Compare with other Care Homes UK
Compare
Compare
Burnham Lodge - Slough | VS | Care Homes UK |
General | |||
Street Address | Parliament Lane, Burnham, Buckinghamshire, Sl1 8nu | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | Slough | 0.1% Care Homes UK have Slough | |
Local Authority Area | Buckinghamshire | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Shared Rooms |
10
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Multiple Sclerosis, Parkinson's Disease, Stroke | ||
Languages Spoken (other than English) | Polish, Hindi | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 December 2011 | ||
Last Report Date | 9 January 2012 | ||
Organisation | Burnham Lodge Limited | 0% Care Homes UK have Burnham Lodge Limited | |
website | burnham Lodge Website | ||
Contact details | |||
Phone | (01628) 667345 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|