Buxton House - Weymouth
Compare with other Care Homes UK
Compare
Compare
Buxton House - Weymouth | VS | Care Homes UK |
General | |||
Street Address | 423b Radipole Lane | ||
Local Authority / Social Services | Dorset County Council | 1.1% Care Homes UK have Dorset County Council | |
Locality | Weymouth | 0.2% Care Homes UK have Weymouth | |
Local Authority Area | Dorset | ||
Single Rooms |
32
|
24.84
|
|
Rooms with ensuite WC |
32
|
22.21
|
|
Facilities & Services | Palliative Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Cerebral Palsy, Challenging Behaviour, Epilepsy, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 27 June 2011 | ||
Last Report Date | 8 August 2011 | ||
Organisation | Care South | 0.1% Care Homes UK have Care South | |
website | buxton House Website | ||
Contact details | |||
Address | 423b Radipole Lane, Weymouth, Dorset, Dt4 0qe | ||
Phone | (01305) 760834 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements required |
||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|