Byfield Court - Sittingbourne
Compare with other Care Homes UK
Compare
Compare
Byfield Court - Sittingbourne | VS | Care Homes UK |
General | |||
Street Address | Sheppey Way, Bobbing, Sittingbourne, Kent, Me9 8pj | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Sittingbourne | 0.1% Care Homes UK have Sittingbourne | |
Local Authority Area | Kent | ||
Single Rooms |
11
|
24.84
|
|
Rooms with ensuite WC |
11
|
22.21
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 26 July 2012 | ||
Last Report Date | 23 August 2012 | ||
Organisation | Ach Of London Llp | 0.1% Care Homes UK have ACH of London LLP | |
website | byfield Court Website | ||
Contact details | |||
Phone | (01795) 431685 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|