Byron House - Skegness
Compare with other Care Homes UK
Compare
Compare
Byron House - Skegness | VS | Care Homes UK |
General | |||
Street Address | 104 Drummond Road, Seacroft, Skegness, Lincolnshire, Pe25 3eh | ||
Local Authority / Social Services | Lincolnshire County Council | 1.8% Care Homes UK have Lincolnshire County Council | |
Locality | Skegness | 0.1% Care Homes UK have Skegness | |
Local Authority Area | Lincolnshire | ||
Single Rooms |
23
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents |
||
Specialisms/services | Mental Health Conditions Substance Misuse Problems Caring For Adults Under 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||
Last Inspection Date | 13 March 2012 | ||
Last Report Date | 12 April 2012 | ||
Organisation | Prime Life Limited | 0.3% Care Homes UK have Prime Life Limited | |
website | byron House Website | ||
Contact details | |||
Phone | (01754) 768909 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|