Bywater Hall - Castleford
Compare with other Care Homes UK
Compare
Compare
Bywater Hall - Castleford | VS | Care Homes UK |
General | |||
Street Address | 1 Leeds Road, Allerton Bywater | ||
Local Authority / Social Services | Leeds City Council | 1.1% Care Homes UK have Leeds City Council | |
Locality | Castleford | 0.1% Care Homes UK have Castleford | |
Local Authority Area | Leeds | ||
Single Rooms |
44
|
24.84
|
|
Rooms with ensuite WC |
44
|
22.21
|
|
Admission Information | Ages 60+. | ||
Facilities & Services | Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Hearing Impairment, Huntington's Disease, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 25 April 2012, 29 November 2011, 2 September 2011, 9 August 2011 | ||
Last Report Date | 11 May 2012, 19 January 2012, 12 October 2011, 12 September 2011 | ||
Organisation | Tri-care Limited | 0% Care Homes UK have Tri-Care Limited | |
website | bywater Hall Website | ||
Contact details | |||
Address | 1 Leeds Road, Allerton Bywater, Castleford, West Yorkshire, Wf10 2dy | ||
Phone | (01977) 552601 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|