Cairn Home - Sheffield
Compare with other Care Homes UK
Compare
Compare
Cairn Home - Sheffield | VS | Care Homes UK |
General | |||
Street Address | 58 Selborne Road, Crosspool, Sheffield, South Yorkshire, S10 5nd | ||
Local Authority / Social Services | Sheffield City Council | 0.8% Care Homes UK have Sheffield City Council | |
Locality | Sheffield | 1% Care Homes UK have Sheffield | |
Local Authority Area | Sheffield | ||
Single Rooms |
28
|
24.84
|
|
Rooms with ensuite WC |
29
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Visual Impairment | ||
Specialisms/services | Sensory Impairments Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 19 June 2012 | ||
Last Report Date | 5 September 2012 | ||
Organisation | Sheffield Royal Society For The Blind | 0% Care Homes UK have Sheffield Royal Society for the Blind | |
website | cairn Home Website | ||
Contact details | |||
Phone | (0114) 266 1536 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|