Cameron House - Bury
Compare with other Care Homes UK
Compare
Compare
Cameron House - Bury | VS | Care Homes UK |
General | |||
Street Address | Cameron Street | ||
Local Authority / Social Services | Bury Metropolitan Borough Council | 0.3% Care Homes UK have Bury Metropolitan Borough Council | |
Locality | Bury | 0.2% Care Homes UK have Bury | |
Local Authority Area | Bury | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Admission Information | To Admit Within 24 Hrs Once Initial Assessment Done. | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile |
||
Specialist Care | Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Polish, Urdu | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 27 September 2011 | ||
Last Report Date | 27 October 2011 | ||
Organisation | Ringdane Limited | 0.1% Care Homes UK have Ringdane Limited | |
website | cameron House Care Home Website | ||
Contact details | |||
Address | Cameron Street, Bury, Lancashire, Bl8 2qh | ||
Phone | (0161) 764 8571 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|