Candle Court - London
Compare with other Care Homes UK
Compare
Compare
Candle Court - London | VS | Care Homes UK |
General | |||
Street Address | Bentley Drive, 175-185 Cricklewood Lane, London, Nw2 2td | ||
Local Authority / Social Services | London Borough Of Barnet Council | 0.6% Care Homes UK have London Borough of Barnet Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Barnet | ||
Single Rooms |
87
|
24.84
|
|
Rooms with ensuite WC |
47
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 June 2011 | ||
Last Report Date | 1 July 2011 | ||
Organisation | Tlc Group (rockley Dene Homes Limited) | 0% Care Homes UK have TLC Group (Rockley Dene Homes Limited) | |
website | candle Court Care Home Website | ||
Contact details | |||
Phone | (020) 8731 7991 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|