Care Management Group - 1 Charmandean Road - Worthing
Compare with other Care Homes UK
Compare
Compare
Care Management Group - 1 Charmandean Road - Worthing | VS | Care Homes UK |
General | |||
Street Address | 1 Charmandean Road, Worthing, West Sussex, Bn14 9lb | ||
Local Authority / Social Services | West Sussex County Council | 2.5% Care Homes UK have West Sussex County Council | |
Locality | Worthing | 0.6% Care Homes UK have Worthing | |
Local Authority Area | West Sussex | ||
Single Rooms |
8
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents |
||
Specialist Care | Epilepsy, Hearing Impairment, Profound & Multiple Learning Disabilties, Speech Impairment, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities |
||
Last Inspection Date | 6 December 2011 | ||
Last Report Date | 5 January 2012 | ||
Organisation | Care Management Group | 0.2% Care Homes UK have Care Management Group | |
website | care Management Group - 1 Charmandean Website | ||
Contact details | |||
Phone | (01903) 231971 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|