Care Management Group - 16 Kings Road - Lee-on-the-Solent
Compare with other Care Homes UK
Compare
Compare
Care Management Group - 16 Kings Road - Lee-on-the-Solent | VS | Care Homes UK |
General | |||
Street Address | 16 Kings Road, Lee-on-the-solent, Hampshire, Po13 9nu | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Lee-on-the-solent | 0.1% Care Homes UK have Lee-on-the-Solent | |
Local Authority Area | Hampshire | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Gardens For Residents | ||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour | ||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities |
||
Last Inspection Date | 5 October 2011 | ||
Last Report Date | 2 November 2011 | ||
Organisation | Care Management Group | 0.2% Care Homes UK have Care Management Group | |
website | care Management Group - 16 Kings Road Website | ||
Contact details | |||
Phone | (023) 9255 3068 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|